M113G3-DK OPMV: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
Armour Protection:<br> | Armour Protection:<br> | ||
Frontal Turret | Frontal Turret Armor: N/A<br> | ||
Frontal Hull | Frontal Hull Armor: Moderate, Aluminium. Protected vs HMG<br> | ||
Combat Mass: 15 tonnes<br> | Combat Mass: 15 tonnes<br> | ||
Length: 5.30m<br> | Length: 5.30m<br> | ||
Width: 2.69m<br> | Width: 2.69m<br> | ||
Height: 1.85m (2.66m w/machine gun)<br> | Height: 1.85m (2.66m w/machine gun)<br> | ||
Engine Power: 300hp MTU 6V 183 TC22 EURO II Diesel<br> | |||
Top Speed: 70kph<br> | Top Speed: 70kph<br> | ||
== General == | == General == | ||
The M113G3-DK OPMV (''Operations Pansret Mandskabsvogn'') is a Danish battalion command vehicle based off of the [[M113G3-DK|M113G3]]. This vehicle carries a Honda 1 kW DC generator set in a top mounted box, its only distinguishing feature, but shares the same in-sim model as the [[M113G3-DK Repair]] making it difficult to identify on the battlefield. Like other members of the M113G3 family, the M113G3 OPMV may be equipped with either the [[Lemur]] or [[ | The M113G3-DK OPMV (''Operations Pansret Mandskabsvogn'') is a Danish battalion command vehicle based off of the [[M113G3-DK|M113G3]]. This vehicle carries a Honda 1 kW DC generator set in a top mounted box, its only distinguishing feature, but shares the same in-sim model as the [[M113G3-DK Repair]] making it difficult to identify on the battlefield. Like other members of the M113G3 family, the M113G3 OPMV may be equipped with either the [[Lemur]] or generic [[0.50 Cal RWS]] remote weapon stations in place of the commander's 0.50 cal. | ||
This vehicle is fully modeled and crew-able at the Commander's ('''F7'''), Gunner's ('''F6''' if equipped with a RWS), and Driver's ('''F9''') positions. | This vehicle is fully modeled and crew-able at the Commander's ('''F7'''), Gunner's ('''F6''' if equipped with a RWS), and Driver's ('''F9''') positions. | ||
As simulated, this command post vehicle carries no troops, and provides no appreciable tactical benefit, beyond its role as a high-value target. | As simulated, this command post vehicle carries no troops, and provides no appreciable tactical benefit, beyond its role as a high-value target. | ||
Beginning with revision 4.156 the M113G3-DK OPMV may be equipped with the Diehl Active Vehicle Protection System (AVePS) to enhance protection against RPG and ATGM threats. | |||
==Links== | ==Links== | ||
Line 37: | Line 39: | ||
reference: http://www.armyvehicles.dk/m113g3dk.htm | reference: http://www.armyvehicles.dk/m113g3dk.htm | ||
[[Category: | [[Category: Command]] | ||
[[Category: | [[Category: M113 Family]] | ||
[[Category: Technical Data ]] | [[Category: Technical Data]] | ||
[[Category: Vehicles ]] | [[Category: Vehicles]] |
Latest revision as of 22:50, 20 August 2022
M113G3-DK OPMV: Armored Command Post Vehicle
Statistics
HMG: 0.50 cal M2HB
Ammunition Stowage: 100 ready/ 800 stowed
Default Ammunition "A": 100/800 0.50 cal M2 AP-T
Grenade Launcher: Smoke Grenades
Ammunition Stowage: 1 ready/2 stowed
Default Ammunition: 1/2 Smoke
Armour Protection:
Frontal Turret Armor: N/A
Frontal Hull Armor: Moderate, Aluminium. Protected vs HMG
Combat Mass: 15 tonnes
Length: 5.30m
Width: 2.69m
Height: 1.85m (2.66m w/machine gun)
Engine Power: 300hp MTU 6V 183 TC22 EURO II Diesel
Top Speed: 70kph
General
The M113G3-DK OPMV (Operations Pansret Mandskabsvogn) is a Danish battalion command vehicle based off of the M113G3. This vehicle carries a Honda 1 kW DC generator set in a top mounted box, its only distinguishing feature, but shares the same in-sim model as the M113G3-DK Repair making it difficult to identify on the battlefield. Like other members of the M113G3 family, the M113G3 OPMV may be equipped with either the Lemur or generic 0.50 Cal RWS remote weapon stations in place of the commander's 0.50 cal.
This vehicle is fully modeled and crew-able at the Commander's (F7), Gunner's (F6 if equipped with a RWS), and Driver's (F9) positions.
As simulated, this command post vehicle carries no troops, and provides no appreciable tactical benefit, beyond its role as a high-value target.
Beginning with revision 4.156 the M113G3-DK OPMV may be equipped with the Diehl Active Vehicle Protection System (AVePS) to enhance protection against RPG and ATGM threats.
Links
reference: http://www.armyvehicles.dk/m113g3dk.htm