M113A2: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 27: | Line 27: | ||
== General == | == General == | ||
The M113A2 is 1979 modification to the [[M113A1]] which replaced the shock absorbers and torsion bars for increased ground clearance and cross-country performance, and improved engine cooling by switching the locations of the fan and radiator. A number of version specific modifications were added throughout the 'A2s service life, such as the enhanced trim vane and rear mounted armored external fuel tanks replacing the internal tank on the [[M981 FISTV|M981 FIST-V]], most of which were standardized on the later [[M113A3]]. | The M113A2 is 1979 modification to the [[M113A1]] which replaced the shock absorbers and torsion bars for increased ground clearance and cross-country performance, and improved engine cooling by switching the locations of the fan and radiator. A number of version specific modifications were added throughout the 'A2s service life, such as the enhanced trim vane and rear mounted armored external fuel tanks replacing the internal tank on the [[M981 FISTV|M981 FIST-V]], most of which were standardized on the later [[M113A3]]. | ||
The [[Infantry Units#Mechanized Infantry|dismount section]] for the M113A2 is 8 men, equipped with 4 M72A1 light anti-armor weapons, 5.56mm rifles, and a [[Dragon|M47 Dragon]] ATGM. | Beginning with version 4.250 of ''Steel Beasts Professional'' this vehicle is available with Combat Engineering capacity in addition to its role as an APC. As an Engineer vehicle it may mark cleared paths through mine fields, tow a MICLIC trailer, carry barrier material (concertina wire rolls), and construct wire obstacles in a manner identical to the [[M113G3 Eng|M113G3 Engineer]]. | ||
The [[Infantry Units#Mechanized Infantry|dismount section]] for the M113A2 is 8 men, equipped with 4 M72A1 light anti-armor weapons, 5.56mm rifles, and a [[Dragon|M47 Dragon]] ATGM while as an engineering vehicle, it carries a 7 man [[Infantry Units#Engineer Teams|engineer squad]] equipped with 5.56mm rifles. | |||
Nearly all users of the M113/M113A1 have undertaken this upgrade, making the M113A2 the most common version in current service. | Nearly all users of the M113/M113A1 have undertaken this upgrade, making the M113A2 the most common version in current service. | ||
Line 40: | Line 42: | ||
[[Category: M113 Family ]] | [[Category: M113 Family ]] | ||
[[Category: PC]] | [[Category: PC]] | ||
[[Category: Engineer]] | |||
[[Category: Technical Data ]] | [[Category: Technical Data ]] | ||
[[Category: Vehicles ]] | [[Category: Vehicles ]] |
Latest revision as of 00:03, 18 February 2021
M113A2: Armored Personnel Carrier
Statistics
HMG: M2HB
Ammunition Stowage: 100 ready/ 800 stowed
Default Ammunition: 100/800 .50 cal M2 AP-T
Grenade Launcher: N/A
Ammunition Stowage: 0 ready/0 stowed
Default Ammunition: 0/0 Smoke
Armor Protection:
Frontal Turret Armor: N/A
Frontal Hull Armor: Moderate. Aluminium. Protected vs small arms and shell splinter
Combat Mass: 11.74 tonnes
Length: 4.86m
Width: 2.68m
Height: 2.52m
Engine Power: 215hp Detroit Diesel 6V53 V6 diesel
Top Speed: 64kph
General
The M113A2 is 1979 modification to the M113A1 which replaced the shock absorbers and torsion bars for increased ground clearance and cross-country performance, and improved engine cooling by switching the locations of the fan and radiator. A number of version specific modifications were added throughout the 'A2s service life, such as the enhanced trim vane and rear mounted armored external fuel tanks replacing the internal tank on the M981 FIST-V, most of which were standardized on the later M113A3.
Beginning with version 4.250 of Steel Beasts Professional this vehicle is available with Combat Engineering capacity in addition to its role as an APC. As an Engineer vehicle it may mark cleared paths through mine fields, tow a MICLIC trailer, carry barrier material (concertina wire rolls), and construct wire obstacles in a manner identical to the M113G3 Engineer.
The dismount section for the M113A2 is 8 men, equipped with 4 M72A1 light anti-armor weapons, 5.56mm rifles, and a M47 Dragon ATGM while as an engineering vehicle, it carries a 7 man engineer squad equipped with 5.56mm rifles.
Nearly all users of the M113/M113A1 have undertaken this upgrade, making the M113A2 the most common version in current service.