Wiesel TOW: Difference between revisions
Jump to navigation
Jump to search
m (New page: ==Thermal Signature== 300px|Wiesel TOW TIS image, front-right 300px|Wiesel TOW TIS image, rear-left<br> [[Ca...) |
No edit summary |
||
Line 1: | Line 1: | ||
Wiesel 1 TOW: ATGM Carrier | |||
==Statistics== | |||
Weight: 2.75 to 4.78 tons (depending on variant) | |||
Length: 3.55 metres (11.6 ft) | |||
Width: 1.82 metres (6 ft 0 in) | |||
Height: 1.82 metres (6 ft 0 in) | |||
Crew: 2 or 3 | |||
ATGM: TOW<br> | |||
Ammunition Stowage: ??<br> | |||
Armour Protection:<br> | |||
Protection from small arms fire only. | |||
==General== | |||
The Wiesel is produced in several variants. Steel Beasts models the ATGM carrier variant. | |||
==Thermal Signature== | ==Thermal Signature== | ||
Line 4: | Line 30: | ||
[[Image:WieselTOW_TIS_rear-left.jpg|300px|Wiesel TOW TIS image, rear-left]]<br> | [[Image:WieselTOW_TIS_rear-left.jpg|300px|Wiesel TOW TIS image, rear-left]]<br> | ||
[[Category: Others]] | |||
[[Category: Technical Data]] | |||
[[Category: Vehicles]] | [[Category: Vehicles]] |
Revision as of 02:57, 26 November 2011
Wiesel 1 TOW: ATGM Carrier
Statistics
Weight: 2.75 to 4.78 tons (depending on variant)
Length: 3.55 metres (11.6 ft)
Width: 1.82 metres (6 ft 0 in)
Height: 1.82 metres (6 ft 0 in)
Crew: 2 or 3
ATGM: TOW
Ammunition Stowage: ??
Armour Protection:
Protection from small arms fire only.
General
The Wiesel is produced in several variants. Steel Beasts models the ATGM carrier variant.