Ammunition Data: Difference between revisions
m (→HMG) |
|||
Line 46: | Line 46: | ||
! '''Ammunition''' !! '''Range[m]''' !! '''RHAe[mm]''' !! '''Velocity[m/s]''' !! '''Date''' | ! '''Ammunition''' !! '''Range[m]''' !! '''RHAe[mm]''' !! '''Velocity[m/s]''' !! '''Date''' | ||
|- | |- | ||
| .50 cal | | .50 cal BAT: M48A1 Observation/Tracer || style="text-align:center;" | 1350 || style="text-align:center;" | <span style="color: orange">'''7'''</span> || style="text-align:center;" | 503 || style="text-align:center;" | 1950s | ||
|- | |- | ||
| .50 cal M33 Ball || style="text-align:center;" | 1800 || style="text-align:center;" | '''21''' || style="text-align:center;" | 887 || style="text-align:center;" | | | .50 cal BMG: M2 AP-T || style="text-align:center;" | 1800 || style="text-align:center;" | '''28''' || style="text-align:center;" | 857 || style="text-align:center;" | | ||
|- | |||
| .50 cal BMG: M33 Ball || style="text-align:center;" | 1800 || style="text-align:center;" | '''21''' || style="text-align:center;" | 887 || style="text-align:center;" | | |||
|- | |- | ||
| .50 cal M8 AP-I || style="text-align:center;" | 1800 || style="text-align:center;" | '''29''' || style="text-align:center;" | 887 || style="text-align:center;" | | | .50 cal BMG: M8 AP-I || style="text-align:center;" | 1800 || style="text-align:center;" | '''29''' || style="text-align:center;" | 887 || style="text-align:center;" | | ||
|- | |- | ||
| .50 cal Mk 211 APHEI || style="text-align:center;" | 1800 || style="text-align:center;" | '''24''' || style="text-align:center;" | 886 || style="text-align:center;" | 1981 | | .50 cal BMG: Mk 211 APHEI || style="text-align:center;" | 1800 || style="text-align:center;" | '''24''' || style="text-align:center;" | 886 || style="text-align:center;" | 1981 | ||
|- | |- | ||
| .50 cal M903 SLAP || style="text-align:center;" | 1500 || style="text-align:center;" | '''35''' || style="text-align:center;" | 1150 || style="text-align:center;" | 1990 | | .50 cal BMG: M903 SLAP || style="text-align:center;" | 1500 || style="text-align:center;" | '''35''' || style="text-align:center;" | 1150 || style="text-align:center;" | 1990 | ||
|- | |- | ||
| .50 cal PBAPT M/84LS || style="text-align:center;" | 2500 || style="text-align:center;" | '''25''' || style="text-align:center;" | 739 || style="text-align:center;" | 1984 | | .50 cal BMG: PBAPT M/84LS || style="text-align:center;" | 2500 || style="text-align:center;" | '''25''' || style="text-align:center;" | 739 || style="text-align:center;" | 1984 | ||
|- | |- | ||
| .50 cal PPT M/85LS || style="text-align:center;" | 1800 || style="text-align:center;" | '''30''' || style="text-align:center;" | 739 || style="text-align:center;" | 1985 | | .50 cal BMG: PPT M/85LS || style="text-align:center;" | 1800 || style="text-align:center;" | '''30''' || style="text-align:center;" | 739 || style="text-align:center;" | 1985 | ||
|- | |- | ||
| 12.7mm RU: B-32 AP || style="text-align:center;" | 1600 || style="text-align:center;" | '''27''' || style="text-align:center;" | 818 || style="text-align:center;" | 1940s | | 12.7mm RU: B-32 AP || style="text-align:center;" | 1600 || style="text-align:center;" | '''27''' || style="text-align:center;" | 818 || style="text-align:center;" | 1940s | ||
Line 79: | Line 79: | ||
*'''Black text''': RHAe (KE) penetration<br> | *'''Black text''': RHAe (KE) penetration<br> | ||
*<span style="color: red">'''Red text'''</span>: (HE/HESH) effect, does not represent actual RHA equivalent thickness penetration<br> | *<span style="color: red">'''Red text'''</span>: (HE/HESH) effect, does not represent actual RHA equivalent thickness penetration<br> | ||
*<span style="color: orange">'''Orange text'''</span>: Incendiary effect, does not represent actual RHA equivalent thickness penetration<br> | |||
== Autocannon == | == Autocannon == |
Revision as of 10:55, 23 October 2021
Note that the penetration values below ("RHAe" in milimeters) are line of sight (LOS) estimations measured at the muzzle against a semi-infinite target meeting the specifications for a NATO single heavy type array. As the armor model of Steel Beasts Professional takes in to account armor angle along with velocity fall off due to range and armor composition, actual in-sim penetration values may vary considerably (generally lower) than what is listed.
The "Range" column indicates a given round's "maximum effective range" and the cutoff range for AI engagements, not the round's maximum possible range. This value is derived from published data representing such factors as tracer burnout (small arms and HMG), ballistic computer limitations, or the round's performance degrading below the 50% probability of hit/kill threshhold.
Small Arms
Ammunition | Range[m] | RHAe[mm] | Velocity[m/s] |
---|---|---|---|
5.45mm RU: 7N6 Ball | 300 | 6 | 920 |
5.45mm RU: 7N6M AP | 300 | 8 | 830 |
5.56mm NATO: SS109 Ball | 350 | 7 | 920 |
5.56mm NATO: M995 AP | 350 | 16 | 940 |
7.62mm x 51: M61 AP | 600 | 16 | 854 |
7.62mm RU: M43 Ball | 1200 | 10 | 834 |
.308 Winchester: Generic Ball | 400 | 6 | 780 |
7.62mm NATO/US/DE: M80 Ball | 1200 | 11 | 854 |
7.62mm DK: AMA 64 Ball | 1200 | 10 | 820 |
.30-06 Springfield: M2 Ball | 1370 | 10 | 877 |
.300 Winchester: MK 248 MOD 0 AP | 1100 | 22 | 910 |
.338 Lapua Magnum: LockBase B408 | 1400 | 15 | 915 |
.338 AP485: XM1154 AP-I | 1600 | 25 | 905 |
RHAe[mm] (Penetration) column:
- Black text: RHAe (KE) penetration
HMG
Ammunition | Range[m] | RHAe[mm] | Velocity[m/s] | Date |
---|---|---|---|---|
.50 cal BAT: M48A1 Observation/Tracer | 1350 | 7 | 503 | 1950s |
.50 cal BMG: M2 AP-T | 1800 | 28 | 857 | |
.50 cal BMG: M33 Ball | 1800 | 21 | 887 | |
.50 cal BMG: M8 AP-I | 1800 | 29 | 887 | |
.50 cal BMG: Mk 211 APHEI | 1800 | 24 | 886 | 1981 |
.50 cal BMG: M903 SLAP | 1500 | 35 | 1150 | 1990 |
.50 cal BMG: PBAPT M/84LS | 2500 | 25 | 739 | 1984 |
.50 cal BMG: PPT M/85LS | 1800 | 30 | 739 | 1985 |
12.7mm RU: B-32 AP | 1600 | 27 | 818 | 1940s |
12.7mm RU: BZT-44 API-T | 1600 | 30 | 820 | 1940s |
14.5mm KPV: B-32 AP | 1500 | 45 | 988 | 1941 |
14.5mm KPV: BS-41 AP-I | 1500 | 52 | 976 | 1941 |
14.5mm KPV: BZT-44 AP-I-T | 1500 | 40 | 976 | 1944 |
14.5mm KPV: MDZ HEI | 1500 | 14 | 1008 | 1955 |
14.5mm KPV: MDZ-M HEI | 1500 | 14 | 1004 | 2002 |
RHAe[mm] (Penetration) column:
- Black text: RHAe (KE) penetration
- Red text: (HE/HESH) effect, does not represent actual RHA equivalent thickness penetration
- Orange text: Incendiary effect, does not represent actual RHA equivalent thickness penetration
Autocannon
Ammunition | Range[m] | RHAe[mm] | Velocity[m/s] | Date | |
---|---|---|---|---|---|
20mm RH202: DM43 API-T | 1500 | 55 | 1100 | 1972 | |
20mm RH202: DM63 APDS-T | 1500 | 60 | 1150 | 1989 | |
20mm RH202: DM31A1 HE-I | 2000 | 14 | 1055 | 1950s | 10g HE filler, no tracer. |
20mm RH202: DM41A1 HE-I-T | 2000 | 14 | 1055 | 1960s | 8g HE filler, with tracer. |
20mm RH202: DM51A2 HE-I | 2000 | 14 | 1055 | 1970s | 6.5g HE filler, with tracer and improved fusing. |
20mm RH202: DM81 HE-I-T | 2000 | 14 | 1055 | 1972 | 10g HE filler, with tracer and improved point fusing. |
20mm RH202: DM101 HE-I-T | 2000 | 14 | 1055 | 1972 | 10g HE filler, no tracer (currently modeled with a tracer), with incendiary package and base fusing. Note, this round is mixed (4/1) with the DM81. |
20mm M197: M384 HE | 2200 | 71 | 241 | 1981 | |
23mm 2A7: BZ API | 2500 | 45 | 1000 | 1960s | |
23mm 2A7: BZT API | 2500 | 40 | 970 | 1970s | |
23mm 2A7: APDS-T EUROP | 3000 | 60 | 1220 | 1990s | |
23mm 2A7: PMA276 FAPDS-T | 3000 | 70 | 1100 | 1990s | |
23mm 2A7: FAPDS-T (BG) | 3000 | 70 | 1100 | 1990s | |
23mm 2A7: FAPDS-T (PL) | 3000 | 50 | 1170 | 1990s | |
23mm 2A7: OZT HEI-T | 2500 | 14 | 970 | 1960s | |
25mm Bushmaster: M791 APDS-T | 2000 | 60 | 1345 | 1983 | |
25mm Bushmaster: M919 APFSDS-T | 2100 | 100 | 1385 | 1994 | |
25mm Bushmaster: M792 HEI-T | 3000 | 35 | 1100 | 1983 | |
25mm Bushmaster: SAPHEI-T | 1800 | 45 | 1100 | 1983 | |
30mm 2A42/2A72: 3UBR6 AP | 1200 | 51 | 970 | 1970s | |
30mm 2A42/2A72: 3UBR8 BP AP | 1800 | 60 | 1120 | 1990s | |
30mm 2A42/2A72: 3UOF6 OT HEI-T SD | 1500 | 35 | 960 | 1970s | |
30mm 2A42/2A72: Sloboda 30mm x 165 HEI-T SD | 1500 | 35 | 960 | 1980s | |
30mm M230: M789 HEDP | 2000 | 46 | 805 | 1997 | |
30mm RARDEN: L14A2 APDS-T | 1500 | 60 | 1170 | 1970s | |
30mm RARDEN: L14A3 APDS-T | 1800 | 80 | 1170 | 1986 | |
30mm RARDEN: PMC 287 KERR | 2000 | 95 | 1325 | 2000s | |
30mm RARDEN: L13A2 HE-T | 2200 | 46 | 1070 | 1966 | |
30mm Mauser: APDS-T | 2500 | 90 | 1310 | 1997 | |
30mm Mauser: NM225 APFSDS-T | 2000 | 110 | 1410 | 1990s | |
30mm Mauser: PMC 287 APFSDS-T | 2000 | 110 | 1390 | 1990s | |
30mm Mauser: PMC 359 CC APFSDS-T | 2500 | 120 | 1375 | 2019 | |
30mm Mauser: NM219 TP-T/TP-R3 | 3000 | 20 | 1085 | no date | |
30mm Mauser: MPLD-T | 3600 | 30 | 1070 | no date | |
30mm Mauser: NM222 MP-T/SD | 3000 | 30 | 1085 | no date | |
30mm Mauser: ABM/KETF | 4000 | 35 | 1100 | no date | |
30mm Bushmaster II: PSA VJ 03 PSV | 2000 | 110 | 1405 | 1990s | |
30mm Bushmaster II: PSA VJ 03 PN | 2000 | 110 | 1430 | 1990s | |
30mm Bushmaster II: PSSYKR VJ 03 | 3000 | 30 | 1070 | no date | |
35mm Bushmaster III: NMxxx APFSDS-T | 2500 | 130 | 1360 | 2000s | |
35mm Bushmaster III: PMD 049 APDS-T | 2200 | 110 | 1440 | 1989 | |
35mm Bushmaster III: ABM M/XX LS | 4000 | 58 | 1050 | 2005 | |
35mm Bushmaster III: M/XX LS HEI | 4000 | 35 | 1175 | no date | |
35mm Bushmaster III: PPT FRAG M/XX LS | 4000 | 120& | 1400 | no date | |
40mm Bofors L70: Slpprj 90 | 2000 | 140 | 1465 | 1993 | |
40mm Bofors L70: Slpprj 90LK/97 | 2500 | 140 | 1465 | 1997 | |
40mm Bofors L70: Slpprj 95LK/05 | 2000 | 170 | 1510 | 2005 | |
40mm Bofors L70: Slsgr 90 | 4000 | 60 | 988 | 1990 | |
40mm Bofors L70: Kulsgr 90 | 3000 | 40 | 1015 | 1990 | |
40mm Bofors L70: Kulsgr 95LK | 3000 | 20& | 1000 | 1995 |
RHAe[mm] (Penetration) column:
- Black text: RHAe (KE) penetration
- Red text: (HE/HESH) effect, does not represent actual RHA equivalent thickness penetration
- Green text: RHAe (HEAT) penetration
&Hybrid round that impacts as KE, then detonates into fragments
Main Gun
Ammunition | Range[m] | RHAe[mm] | Velocity[m/s] | Date | Comments |
---|---|---|---|---|---|
73mm SPG-9/2A28: PG-9N HEAT-T | 900 | 300 | 700 | 1966 | |
73mm SPG-9/2A28: PG-15V HEAT-T | 900 | 400 | 690 | 1973 | |
73mm SPG-9/2A28: PG-15VNT HEAT-T | 900 | 550 | 690 | 1980s | |
73mm SPG-9/2A28: OG-15BG HE-Frag | 400 | 150 | 230 | 1970s | |
75mm 75/SA 50: PCOT-51P APCBC-T | 1000 | 200 | 1000 | 1951 | |
75mm 75/SA 50: POT-51A APC-T | 1000 | 130 | 1000 | 1951 | |
75mm 75/SA 50: OE HEF-T | 3000 | 90 | 753 | 1950 | |
75mm 75/SA 50: M50 Canister | 220 | 15 | 605 | 1998 | |
76mm D-56T: BR-354P HVAP | 1060 | 110 | 955 | 1950s | |
76mm D-56T: BK-350M HEAT | 1000 | 280 | 325 | 1942 | |
76mm D-56T: OF-350 HEF | 3500 | 150 | 680 | 1941 | |
90 mm Cockerill: M690A1 Mk8 APFSDS | 3000 | 310 | 1330 | 1990s | |
90 mm Cockerill: M691A2 HESH-T | 2300 | 280 | 712 | 1990s | |
90mm F3: OFL 90 F1 APFSDS | 1650 | 310 | 1275 | 1966 | |
90mm F3: OCCC F2 HEAT-T | 1100 | 310 | 950 | 1966 | |
90mm F3: OE F2 HEF | 925 | 160 | 750 | 1966 | |
90mm F3: OFUM F2 WP | 925 | 94 | 750 | 1966 | |
90mm F3: ODR F2 Canister | 220 | 18 | 950 | 1966 | |
100mm D-10T: BR-412D APHE-T | 1200 | 240 | 887 | 1953 | This round was still in use by the Egypt and Syria in 1973 Yom Kippur War, since it was surplus ammo by that time and the BM-8 was expensive by comparison. It seems that the BM-8 was fielded exclusively by Warsaw Pact and Soviet units of the same period. The T-55 with BR-412D should be used for all third world nations until the 1980s. |
100mm D-10T: BM-8 HVAPDS-T | 1700 | 300 | 1415 | 1968 | Assumption: third world client states probably obtained this round in the mid to late 1980s. |
100mm D-10T: BM-20 APFSDS-T | 2000 | 390 | 1408 | 1976 | |
100mm D-10T: BM-25 APFSDS-T | 2000 | 430 | 1430 | 1978 | |
100mm D-10T: M309 APFSDS-T | 2500 | 480 | 1400 | 1999 | |
100mm D-10T: M1000A1 APFSDS-T | 2500 | 510 | 1475 | 1991 | |
100mm D-10T: BK-5M HEAT-FS-T | 1400 | 380 | 900 | 1955 | |
100mm D-10T: OF-412 HE | 4000 | 220 | 900 | 1950s | |
100mm D-10T: OF-412Zh HE | 4000 | 220 | 900 | 1960s | |
100mm D-10T: 3D3 WP SD | 4000 | 160 | 900 | early 1960s | |
105mm L7: L36A1 APDS-T | 1800 | 270 | 1479 | 1961 | |
105mm L7: L52 APDS-T | 2500 | 300 | 1426 | 1973 | The Leopard AS1 with L52 (or M728) is a good representation of a German Leopard 1A4 for 1974-77 scenarios. For 1973 Yom Kippur War, the L52 was actually not available in large numbers but apparently a small amount were fielded by some units (the L36A1 was the abundant KE round used in that war). |
105mm L7: L64A4 APFSDS-T | 3000 | 410 | 1485 | 1983 | |
105mm L7: M392 APDS-T | 1800 | 270 | 1479 | 1961 | This is the U.S. designation for the UK 105mm L36 round. |
105mm L7: M728 APDS-T | 2500 | 300 | 1426 | 1974 | This is the U.S. designation for the UK 105mm L52 round. |
105mm L7: M735 APFSDS-T | 3000 | 410 | 1501 | 1978 | |
105mm L7: M774 APFSDS-T | 3000 | 440 | 1509 | 1980 | |
105mm L7: M833 APFSDS-T | 3000 | 490 | 1494 | 1983 | |
105mm L7: M900 APFSDS-T | 4000 | 650 | 1505 | 1989 | |
105mm L7: CMC105 APFSDS-T | 3500 | 430 | 1501 | 1980s | |
105mm L7: DM23 APFSDS-T | 3000 | 390 | 1455 | 1978 | This is the German designation for the Israeli 105mm M111 round. The Leopard AS1 with DM23 is a good representation of a German Leopard 1A4 for 1978-86 scenarios (when the Leopard 1A5 became available). |
105mm L7: DM33 APFSDS-T | 4000 | 420 | 1450 | 1984 | |
105mm L7: DM63 APFSDS-T | 4000 | 530 | 1455 | 2000 | This is the German designation for the Israeli 105mm M426 round. |
105mm L7: M111 APFSDS-T | 3000 | 390 | 1455 | 1978 | |
105mm L7: M426 APFSDS-T | 4000 | 530 | 1455 | 2000 | |
105mm L7: PfeilPat78Lsp APFSDS-T | 3500 | 390 | 1450 | 1978 | This is the Swiss designation for the German 105mm DM23 round. |
105mm L7: PPTFS M/85 LS APFSDS-T | 4000 | 420 | 1455 | 1985 | This is the Danish designation for the German 105mm DM33 round. |
105mm L7: NR132 HEAT-T | 1500 | 390 | 1174 | 1966 | |
105mm L7: M456A1 HEAT-T | 1500 | 390 | 1173 | 1966 | |
105mm L7: M456A2 HEAT-T | 1500 | 430 | 1174 | 1981 | |
105mm L7: ME-456A1 HEAT-T | 1500 | 600 | 1170 | 2002 | |
105mm L7: DM12 HEAT-T | 2100 | 430 | 1174 | 1981 | |
105mm L7: M1061 HEAT-T | 2100 | 430 | 1174 | 1981 | |
105mm L7: OE 105 F1 HEAT-T | 2100 | 390 | 1170 | 1970's | |
105mm L7: M393A1 HEP-T | 3500 | 300 | 732 | 1965 | |
105mm L7: M393A3 HEP-T | 3500 | 300 | 750 | 2004 | |
105mm L7: L35A3 HESH-T | 4000 | 310 | 732 | 1970s | |
105mm L7: L-35 HESH-T | 4000 | 310 | 935 | 2000 | |
105mm L7: 105mm HESH-T | 4000 | 310 | 731 | no date | |
105mm L7: M-156-LS HESH-T | 4000 | 310 | 731 | no date | |
105mm L7: OE 105 F1 HEF-T | 4000 | 240 | 700 | 1996 | |
105mm L7: OFUM PH 105F1 HE-T | 4000 | 150 | 695 | 1997 | |
105mm L7: M416 WP-T | 3500 | 150 | 732 | 1970s | |
105mm L7: L34 WP | 4000 | 180 | 670 | 1985 | |
105mm L7: RGRPT M/87 LS WP-T | 4000 | 180 | 731 | 1970s | |
105mm L7: M1040 Canister | 500 | 20 | 1410 | 2007 | |
106mm M40 RCL: M344 HEAT | 1350 | 300 | 503 | 1958 | |
106mm M40 RCL: M344A1 HEAT | 1350 | 300 | 503 | 1970s | |
106mm M40 RCL: 106 I-HEAT (M346A1) | 1350 | 480 | 503 | 1980s | |
106mm M40 RCL: M364 HEP-T | 1350 | 300 | 498 | 1959 | |
115mm 2A20: BM-4 APFSDS-T | 2000 | 240 | 1600 | 1963 | |
115mm 2A20: BM-6 APFSDS-T | 2000 | 260 | 1680 | 1967 | This round seems to be the one used by the Arabs in 1973 Yom Kippur War, based on sources that state that the T-62 KE ammunition could penetrate the Shot Kal tank from the front. Based on the penetration value of the BM-4 and BM-6, the BM-4 cannot penetrate the Shot Kal from the front, but the BM-6 can penetrate it in the front hull area. (Source: Osprey, Yom Kippur War 1973.) |
115mm 2A20: BM-21 APFSDS-T | 2300 | 430 | 1600 | 1975 | |
115mm 2A20: BM-28 APFSDS-T | 2300 | 460 | 1650 | 1978 | |
115mm 2A20: BM-36 APFSDS-T | 2500 | 520 | 1650 | 1988 | |
115mm 2A20: BK-4M HEAT-FS-T | 2000 | 440 | 900 | 1969 | |
115mm 2A20: BK-15M HEAT-FS-T | 2500 | 470 | 1060 | 1980s | |
115mm 2A20: OF-11 HEF-FS-T | 4000 | 260 | 905 | 1960s | |
115mm 2A20: OF-18 HEF-FS-T | 4000 | 270 | 750 | 1970s | |
115mm 2A20: OF-27 HEF-FS-T | 4000 | 290 | 800 | 1970s | |
120mm L11A5: L15 APDS | 1800 | 390 | 1370 | 1965 | |
120mm L11A5/L30: L23A1 APFSDS | 3500 | 480 | 1542 | 1985 | |
120mm L30: L26A1 CHARM1 APFSDS | 3500 | 510 | 1575 | 1991 | |
120mm L30: L27A1 CHARM3 APFSDS | 3500 | 610 | 1675 | 1999 | |
120mm L30: L28A1 APFSDS | 3500 | 630 | 1720 | 2000s | |
120mm CN120-26: OFL120 F1 APFSDS-T | 3000 | 690 | 1790 | 1993 | |
120mm CN120-26: OFL120 F2 APFSDS-T | 3500 | 690 | 1780 | 1996 | |
120mm RM: DM13 APFSDS | 3200 | 470 | 1650 | 1979 | |
120mm RM: DM13A1 APFSDS | 3500 | 490 | 1640 | 1983 | |
120mm RM: DM23 APFSDS-T | 3500 | 520 | 1650 | 1983 | |
120mm RM: DM33 APFSDS-T (L44) | 3500 | 600 | 1650 | 1987 | |
120mm RM: DM33 APFSDS-T (L55) | 3500 | 630 | 1710 | 1987 | |
120mm RM: DM33 PELE | 2000 | 200& | 1650 | 2006 | This round is a development of Rheinmetall’s Penetrator with Enhanced Lateral Effect program to extend the service life of outdated but still useful ammunition types. |
120mm RM: DM53 APFSDS-T (L44) | 4000 | 750 | 1650 | 1999 | |
120mm RM: DM53 APFSDS-T (L55) | 4000 | 800 | 1750 | 1999 | |
120mm RM: DM53A1 APFSDS-T (L55) | 4000 | 800 | 1750 | 1999 | |
120mm RM: DM63 APFSDS-T (L55) | 4000 | 800 | 1710 | 2000s | |
120mm RM: DM63A1 APFSDS-T (L55) | 4000 | 800 | 1710 | 2000s | |
120mm RM: PfielPat87Lsp APFSDS-T | 3500 | 600 | 1650 | 1987 | This is the Swiss designation for the German 120mm DM33 round. |
120mm RM: KE-W APFSDS-T | 3500 | 630 | 1585 | 1991 | |
120mm RM: KE-WA1 APFSDS-T | 4000 | 670 | 1740 | 1999 | |
120mm RM: KE-WA2 APFSDS-T | 4000 | 700 | 1700 | 2004 | |
120mm RM: Slpprj m/95 APFSDS-T | 4000 | 650 | 1650 | 1995 | |
120mm RM: CL3143 APFSDS-T | 4000 | 690 | 1770 | 1999 | |
120mm M256: M829 APFSDS-T | 3500 | 600 | 1670 | 1985 | |
120mm M256: M829A1 APFSDS-T | 3500 | 700 | 1575 | 1988 | |
120mm M256: M829A2 APFSDS-T | 4000 | 750 | 1680 | 1993 | |
120mm M256: M829A3 APFSDS-T | 4000 | 840 | 1555 | 2003 | |
120mm RM: DM12A1 HEAT-T (L44) | 2600 | 600 | 1140 | 1979 | |
120mm RM: DM12A1 HEAT-T (L55) | 2600 | 600 | 1180 | 1979 | |
120mm M256: M830 HEAT-T | 2600 | 600 | 1140 | 1983 | |
120mm M256: M830A1 HEAT-MP-T | 2800 | 420 | 1410 | 1993 | |
120mm M256: M908 HE-OR-T | 2800 | 250 | 1410 | 2003 | |
120mm L11A5/L30: L31A7 HESH-T | 4000 | 370 | 670 | 1985 | |
120mm CN120-26: DM12A1 HEAT-T | 2600 | 600 | 1175 | 1979 | |
120mm CN120-26: Slsgr 95 HE-T | 2600 | 290 | 780 | 1995 | |
120mm RM: DM11 HE-T | 5000 | 430 | 980 | 2010 | |
120mm RM: Slsgr 95 HE-T | 2600 | 290 | 744 | 1995 | |
120mm M256: M1028 Canister | 500 | 24 | 1410 | 2004 | |
120mm L11A5/L30: L34 WP-T | 4000 | 180 | 670 | 1985 | |
125mm 2A46: BM-9 APFSDS-T | 2200 | 260 | 1800 | 1962 | Because of its poor performance, this round was supplied as export to all initial T-72s (Source: Modern Russian Armor, Fofanov). T-72M with BM9 should be used for Syrians in 1982 Lebanon War scenarios. |
125mm 2A46: BM-12 APFSDS-T | 2200 | 280 | 1800 | 1968 | |
125mm 2A46: BM-15 APFSDS-T | 2200 | 350 | 1800 | 1972 | This round was in use by the Soviet Army until 1976, and then it was exclusively for export and also license-produced by some nations. The BM-15 was the most advanced 125mm KE ammo type available to client states until after 1991. (Source: Modern Russian Armor, Fofanov). T-72M1 with BM15 should be used for Iraqis in 1991 Gulf War scenarios. |
125mm 2A46: BM-22 APFSDS-T | 3100 | 440 | 1750 | 1976 | |
125mm 2A46: BM-26 APFSDS-T | 3200 | 450 | 1750 | 1983 | |
125mm 2A46: BM-29 APFSDS-T | 3200 | 460 | 1750 | 1982 | |
125mm 2A46: BM-32 APFSDS-T | 3300 | 540 | 1700 | 1985 | |
125mm 2A46: BM-42 APFSDS-T | 3300 | 510 | 1700 | 1986 | Used by the Russians in late 1980s, and possibly the best Russian KE round exported post 1991 (after the Russians replaced it with the BM46). |
125mm 2A46: BM-46 APFSDS-T | 3500 | 640 | 1700 | 1991 | |
125mm 2A46: BM-42M APFSDS-T* | 3500 | 660 | 1750 | 1994 | |
125mm 2A46: BM-59 APFSDS-T* | 4000 | 810 | 1725 | ~2010 | |
125mm 2A46: BM-60 APFSDS-T* | 4000 | 710 | 1725 | ~2010 | |
125mm 2A46: ZPS Pronit APFSDS-T | 3500 | 540 | 1650 | 1996 | Can be used to represent the Slovak TAPNA round. |
125mm 2A46: T-2A APFSDS-T | 3500 | 570 | 1700 | 1997 | Can be used to represent the Czech EPpSv-97 round. |
125mm 2A46: 125-I APFSDS-T | 3500 | 580 | 1730 | 1993 | |
125mm 2A46: 125-II APFSDS-T | 3500 | 640 | 1740 | 1990s | |
125mm 2A46: M711 APFSDS-T | 3500 | 670 | 1700 | 1996 | |
125mm 2A46: BM-15 PELE | 2200 | 180& | 1800 | 2006 | This round is a further development of Rheinmetall’s Penetrator with Enhanced Lateral Effect program to extend the service life of outdated but still useful ammunition types. |
125mm 2A46: BK-12M HEAT-FS-T | 2700 | 440 | 905 | 1969 | |
125mm 2A46: BK-14M HEAT-FS-T | 2700 | 500 | 905 | 1970s | |
125mm 2A46: BK-18M HEAT-FS-T | 2700 | 630 | 905 | 1980s | |
125mm 2A46: BK-21B HEAT-FS-T | 2800 | 760 | 905 | 1980s | |
125mm 2A46: BK-29 HEAT-FS-T | 2800 | 650# | 915 | 1988 | |
125mm 2A46: BK-31 HEAT-FS-T | 2800 | 720# | 915 | 1988 | |
125mm 2A46: HEAT-T | 2800 | 500 | 850 | 1982 | |
125mm 2A46: OF-19 HEF-FS-T | 4000 | 310 | 850 | 1962 | |
125mm 2A46: OF-26 HEF-FS-T | 4000 | 310 | 850 | 1970 | |
125mm 2A46: AT-8* (9M112 Kobra) | 4000 (100‡) | 600 | 400 | 1979 | ATGM |
125mm 2A46: AT-11 (9M119 Svir) | 4000 (75‡) | 700 | 334 | 1985 | ATGM |
125mm 2A46: AT-11b (9M119 Svir-M) | 4000 (75‡) | 650# | 334 | 1986 | ATGM |
125mm 2A46: AT-11 (9M119M Refleks) | 5000 (75‡) | 700 | 341 | 1985 | ATGM |
125mm 2A46: AT-11b (9M119M Refleks-M) | 5000 (75‡) | 700# | 341 | 1992 | ATGM |
RHAe[mm] (Penetration) column:
- Black text: RHAe (KE) penetration
- Red text: (HE/HESH) effect, does not represent actual RHA equivalent thickness penetration
- Green text: RHAe (HEAT) penetration
- Orange text: Incendiary effect, does not represent actual RHA equivalent thickness penetration
*Not usable by T-72
&Hybrid round that impacts as KE, then detonates into fragments
#Tandem warhead, defeats ERA
‡Minimum range for gun launched ATGMs
ATGM
Ammunition | Range[m] (min) | Range[m] (max) | RHAe[mm] | Velocity[m/s] | Date | Comments |
---|---|---|---|---|---|---|
AT-2c | 500 | 4000 | 500 | 160 | 1980s | |
AT-3d | 500 | 3000 | 520 | 115 | 1980s | |
AT-4a | 70 | 2000 | 480 | 186 | 1970 | |
AT-4b | 70 | 2500 | 460 | 186 | 1983 | |
AT-4c | 70 | 2500 | 500 | 180 | 1991 | |
AT-5a | 70 | 4000 | 650 | 200 | 1974 | |
AT-5b | 70 | 4000 | 780 | 208 | 1990 | |
AT-6 | 400 | 5000 | 600 | 450 | 1990 | |
AT-7 | 40 | 1000 | 460 | 179 | 1979 | Removed in rev. 2.640, reinstated in rev. 4.250. |
AT-10a | 100 | 4000 | 550 | 308 | 1983 | |
AT-10b | 100 | 4000 | 600# | 308 | 1991 | |
AT-10b+ | 100 | 4000 | 600# | 308 | 1990s | Maximum range for this missile is reduced to 5500m when fired from the BMP-3. |
AT-10c | 100 | 4000 | 750# | 308 | 1999 | |
AT-10c+ | 100 | 4000 | 750# | 308 | 1990s | Maximum range for this missile is reduced to 5500m when fired from the BMP-3. |
AT-13 (Metis-M) | 40 | 1500 | 720# | 188 | 1992 | Removed in rev. 2.640, reinstated in rev. 4.250. |
AT-13 (Metis-M1) | 40 | 2000 | 810# | 167 | 2016 | |
AT-13 (Metis-M FAE) | 40 | 1500 | 400# | 188 | 1990s | 4 kg Thermobaric warhead for use against troops and field fortifications; kills via blast over-pressure. |
