Wiesel TOW: Difference between revisions
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Wiesel 1 TOW: ATGM Carrier | Wiesel 1 TOW: ATGM Carrier | ||
[[File:Wiesel 1 TOW.jpg|thumb|400px|right|The Wiesel 1 TOW as it appears in Steel Beasts Pro]] | |||
==Statistics== | ==Statistics== | ||
ATGM: [[Tank jargon|TOW]] missile<br> | |||
Ammunition Supply: 1 ready/7 stowed<br> | |||
Default Ammunition "A": 1/7 TOW-2<br> | |||
Anti Aircraft Machine Gun: MG3<br> | |||
Ammunition Stowage: 200 ready/0 stowed<br> | |||
Default Ammunition: 200/0 7.62mm AP (NATO)<br> | |||
Armour Protection:<br> | |||
Frontal Turret Armour: N/A<br> | |||
Frontal Hull Armour: Light Steel. Protected vs small arms fire and shell-splinter<br> | |||
Combat Mass: 2.75 tonnes<br> | |||
Length: 3.55m<br> | |||
Width: 1.82m<br> | |||
Height: 1.82m<br> | |||
Engine Power: 86hp 2.1 L Audi 5-cylinder in-line turbo-diesel<br> | |||
Top Speed: 70kph<br> | |||
==General== | |||
The Wiesel is a lightly-armored, air-portable tracked weapons carrier designed by Porsche to support German airborne units. Produced by Rheinmetall AG, and entering service in late 1989, the hull is of welded steel armor construction and is designed to resist the typical 5.56mm and 7.62mm small arms rounds. Powered by an Audi 2.1 liter diesel engine, with a top speed of about 70 km/h, the Wiesel can ford to a depth of half a meter and cross a trench about 1.2 meters wide. Although the vehicle can not be air-dropped by parachute, it may be inserted by helicopter (CH-53 or CH-47 [2 each]) or conventional fixed wing aircraft. | |||
The Wiesel is produced in several variants. Steel Beasts models the ATGM carrier variant. | The Wiesel is produced in several variants. ''Steel Beasts'' models the ATGM carrier variant armed with the Raytheon Systems BGM-71 TOW missile. As currently modeled the vehicle is not crewable and is used only with the simulation's AI. | ||
==Thermal Signature== | ==Thermal Signature== | ||
Line 30: | Line 37: | ||
[[Image:WieselTOW_TIS_rear-left.jpg|300px|Wiesel TOW TIS image, rear-left]]<br> | [[Image:WieselTOW_TIS_rear-left.jpg|300px|Wiesel TOW TIS image, rear-left]]<br> | ||
[[Category: | [[Category: Anti-Tank]] | ||
[[Category: Technical Data]] | [[Category: Technical Data]] | ||
[[Category: Vehicles]] | [[Category: Vehicles]] |
Latest revision as of 22:12, 19 August 2022
Wiesel 1 TOW: ATGM Carrier
Statistics
ATGM: TOW missile
Ammunition Supply: 1 ready/7 stowed
Default Ammunition "A": 1/7 TOW-2
Anti Aircraft Machine Gun: MG3
Ammunition Stowage: 200 ready/0 stowed
Default Ammunition: 200/0 7.62mm AP (NATO)
Armour Protection:
Frontal Turret Armour: N/A
Frontal Hull Armour: Light Steel. Protected vs small arms fire and shell-splinter
Combat Mass: 2.75 tonnes
Length: 3.55m
Width: 1.82m
Height: 1.82m
Engine Power: 86hp 2.1 L Audi 5-cylinder in-line turbo-diesel
Top Speed: 70kph
General
The Wiesel is a lightly-armored, air-portable tracked weapons carrier designed by Porsche to support German airborne units. Produced by Rheinmetall AG, and entering service in late 1989, the hull is of welded steel armor construction and is designed to resist the typical 5.56mm and 7.62mm small arms rounds. Powered by an Audi 2.1 liter diesel engine, with a top speed of about 70 km/h, the Wiesel can ford to a depth of half a meter and cross a trench about 1.2 meters wide. Although the vehicle can not be air-dropped by parachute, it may be inserted by helicopter (CH-53 or CH-47 [2 each]) or conventional fixed wing aircraft.
The Wiesel is produced in several variants. Steel Beasts models the ATGM carrier variant armed with the Raytheon Systems BGM-71 TOW missile. As currently modeled the vehicle is not crewable and is used only with the simulation's AI.