CV 90/35-DK: Difference between revisions
m (→Squad) |
DKDDAM-2022 (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
CV 90/35: Infantry Fighting Vehicle | CV 90/35: Infantry Fighting Vehicle | ||
Steel Beasts models two variants: the Danish CV90/35-DK and the Dutch CV90/35-NL. | |||
== Statistics == | == Statistics == | ||
Main Gun: | Main Gun: ATK Bushmaster III 35mm Autocannon<br> | ||
Ammunition Stowage: | Ammunition Stowage: 2 magazines with 35 rounds in each. 280 stowed under the turret for resupply<br> | ||
Ammunition Caliber: 35 x 228mm<br> | Ammunition Caliber: 35 x 228mm<br> | ||
Default Ammunition: 35/ | Default Ammunition "A": 35/140 NMxxx APFSDS, 35/140 ABM M/XX LS (ABM/KETF)<br> | ||
Coaxial Machine Gun: <br> | Coaxial Machine Gun: <br> | ||
Ammunition Stowage: 250 ready/ | Ammunition Stowage: 250 ready/1550 stowed<br> | ||
Default Ammunition: 250/ | Default Ammunition: 250/1550 7.62mm AP (NATO)<br> | ||
Line 20: | Line 20: | ||
Ammunition Stowage: 2 ready/2 stowed<br> | Ammunition Stowage: 2 ready/2 stowed<br> | ||
Default Ammunition: 2/2 HE Grenades<br> | Default Ammunition: 2/2 HE Grenades<br> | ||
Grenades: Smoke Grenades<br> | Grenades: Smoke Grenades<br> | ||
Line 25: | Line 26: | ||
Default Ammunition: (Left) 3/3 Smoke*, (Right) 3/3 Smoke*, (Front) 2/2 Smoke*<br> | Default Ammunition: (Left) 3/3 Smoke*, (Right) 3/3 Smoke*, (Front) 2/2 Smoke*<br> | ||
*Only 3 salvos of smoke should be available, it is suggested that only 1 be allowed on each arc in the scenario editor.<br> | *Only 3 salvos of smoke should be available, it is suggested that only 1 be allowed on each arc in the scenario editor.<br> | ||
Line 33: | Line 32: | ||
Front Hull: Protected from 30mm AP <br> | Front Hull: Protected from 30mm AP <br> | ||
Equipped with [[Spall_Liner|spall liners]] | Equipped with [[Spall_Liner|spall liners]] | ||
Combat Mass: 31.75 tonnes<br> | |||
Length: 6.86m<br> | |||
Width: 3.232m<br> | |||
Height: 2.8m<br> | |||
Engine Power: 750hp Scania DI16 Diesel<br> | |||
Top Speed: 70kph<br> | |||
Top Speed reverse: 40kph<br> | |||
== General == | == General == | ||
Line 44: | Line 52: | ||
==Thermal Signature== | ==Thermal Signature== | ||
[[Image:CV9035DK_TIS_front-right.jpg|300px|CV 90/35 DK TIS image, front-right]][[Image:CV9035DK_TIS_rear-left.jpg|300px|CV 90/35 DK TIS image, rear-left]]<br> | [[Image:CV9035DK_TIS_front-right.jpg|300px|CV 90/35 DK TIS image, front-right]] [[Image:CV9035DK_TIS_rear-left.jpg|300px|CV 90/35 DK TIS image, rear-left]]<br> | ||
==Squad== | ==Squad== | ||
Line 61: | Line 69: | ||
* The hot keys '''Alt+F1''', '''Alt+F2''' and '''Alt+F3''' will show the camera views in the full window | * The hot keys '''Alt+F1''', '''Alt+F2''' and '''Alt+F3''' will show the camera views in the full window | ||
The troop leader can now direct the mounted combat by using the | The troop leader can now direct the mounted combat by using the “suppress here” and related commands | ||
The [[:Category:Infantry#Dismounted|dismounting squad]] of the CV90/35 is now equipped with AT-4 launchers instead of RB57 (rev. 2.448). | The [[:Category:Infantry#Dismounted|dismounting squad]] of the CV90/35 is now equipped with AT-4 launchers instead of RB57 (rev. 2.448). |
Latest revision as of 19:46, 6 August 2019
CV 90/35: Infantry Fighting Vehicle
Steel Beasts models two variants: the Danish CV90/35-DK and the Dutch CV90/35-NL.
Statistics
Main Gun: ATK Bushmaster III 35mm Autocannon
Ammunition Stowage: 2 magazines with 35 rounds in each. 280 stowed under the turret for resupply
Ammunition Caliber: 35 x 228mm
Default Ammunition "A": 35/140 NMxxx APFSDS, 35/140 ABM M/XX LS (ABM/KETF)
Coaxial Machine Gun:
Ammunition Stowage: 250 ready/1550 stowed
Default Ammunition: 250/1550 7.62mm AP (NATO)
Grenades: HE Grenades
Ammunition Stowage: 2 ready/2 stowed
Default Ammunition: 2/2 HE Grenades
Grenades: Smoke Grenades
Ammunition Storage: 8 salvo ready/8 stowed
Default Ammunition: (Left) 3/3 Smoke*, (Right) 3/3 Smoke*, (Front) 2/2 Smoke*
- Only 3 salvos of smoke should be available, it is suggested that only 1 be allowed on each arc in the scenario editor.
Armour Protection:
Front Turret: Protected from 30 mm AP
Front Hull: Protected from 30mm AP
Equipped with spall liners
Combat Mass: 31.75 tonnes
Length: 6.86m
Width: 3.232m
Height: 2.8m
Engine Power: 750hp Scania DI16 Diesel
Top Speed: 70kph
Top Speed reverse: 40kph
General
The dismount section for the CV 90/35 DK is 6 men (compared to 8 men in the CV 90/40-B), carrying M136 (AT-4) light anti-armour weapons.
Similar to the Pizarro, the CV 90/35 DK features an "end-of-belt" stop to avoid firing too many rounds, greatly increasing the required time for subsequent reloading. This stop kicks in when 21 rounds are left. To override, press the button map to the (by default unassigned) 'override end-of-belt stop' command.
To reload, turn the turret to the 9 o'clock position and elevate the barrel slightly. The TC should confirm the correct positioning with the 'On' command.
Thermal Signature
Squad
- To access the squad peri and the VIS screen go to the commander's position (F7); while the squad leader is mounted in the CV9035 you can also access some views of the CV9035 itself from the F7 position:
F4 will take you to the CV9035 squad peri
- Alt+F1 is the rear camera view
- Alt+F2 is the left camera view
- Alt+F3 is the right camera view
For the gunner and commander the VIS screen will display either view; the lower right button on the VIS screen will toggle between the three camera views
As with the VCS screen, press the magnification hot key (N) when the mouse cursor is over the screen and the viewpoint will move much closer to the screen. Pressing N again will toggle the viewpoint back to normal. As with other vehicles, pressing N when the mouse is not over anything special will move the viewpoint forward a bit, and pressing N again will move it back.
- The hot keys Alt+F1, Alt+F2 and Alt+F3 will show the camera views in the full window
The troop leader can now direct the mounted combat by using the “suppress here” and related commands
The dismounting squad of the CV90/35 is now equipped with AT-4 launchers instead of RB57 (rev. 2.448).