M113G3-DK OPMV: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Danish command vehicle | == Statistics == | ||
the trim vane for fording | |||
HMG: M2HB<br> | |||
Ammunition Stowage: 100 ready/ 1900 stowed<br> | |||
Default Ammunition: 100/1900 12.7mm PBAPT M/84LS (FAPDS)<br> | |||
Grenade Launcher: Grenades<br> | |||
Ammunition Stowage: 2 ready/0 stowed <br> | |||
Default Ammunition: 2/0 Smoke<br> | |||
Armour Protection:<br> | |||
Frontal Turret Armour: N/A<br> | |||
Frontal Hull Armour: Moderate, Aluminium. Protected vs HMG<br> | |||
Combat Mass: 15 tonnes<br> | |||
Engine Power: 300hp MTU 6V 183 TC22 EURO II Diesel<br> | |||
Height: 2.52m<br> | |||
Top Speed: 70kph<br> | |||
== General == | |||
The M113A3/G3 DK is a Danish command vehicle based off of the venerable M113 chassis. Due the M113G3's increased weight, the trim vane for fording has been removed and replaced by a horizontal stowage container. Additionally, this vehicle carries a Honda 1 kW DC generator set in a top mounted box. As simulated, this command post vehicle carries no troops, and provides no appreciable tactical benefit, beyond its role as a high-value target. | |||
[[Category:Others]] | [[Category:Others]] | ||
[[Category: Technical Data ]] | [[Category: Technical Data ]] | ||
[[Category: Vehicles ]] | [[Category: Vehicles ]] |
Revision as of 15:15, 14 June 2015
Statistics
HMG: M2HB
Ammunition Stowage: 100 ready/ 1900 stowed
Default Ammunition: 100/1900 12.7mm PBAPT M/84LS (FAPDS)
Grenade Launcher: Grenades
Ammunition Stowage: 2 ready/0 stowed
Default Ammunition: 2/0 Smoke
Armour Protection:
Frontal Turret Armour: N/A
Frontal Hull Armour: Moderate, Aluminium. Protected vs HMG
Combat Mass: 15 tonnes
Engine Power: 300hp MTU 6V 183 TC22 EURO II Diesel
Height: 2.52m
Top Speed: 70kph
General
The M113A3/G3 DK is a Danish command vehicle based off of the venerable M113 chassis. Due the M113G3's increased weight, the trim vane for fording has been removed and replaced by a horizontal stowage container. Additionally, this vehicle carries a Honda 1 kW DC generator set in a top mounted box. As simulated, this command post vehicle carries no troops, and provides no appreciable tactical benefit, beyond its role as a high-value target.